GEOARC Annual DataSet
Update Time£º2023-11-07
Year | Name | Dataset |
---|---|---|
2023 | Remote sensing carbon loss estimation dataset from global impervious surfaces expansion during 1985-2020 | Download |
2023 | Remote sensing carbon sequestration estimation dataset from global forest gain during 1985¨C2020 | Download |
2023 | Remote sensing carbon loss estimation dataset from global forest loss during 1985¨C2020 | Download |
2023 | Antarctic Ice Sheet 300km monthly resolution mass balance dataset based on gravimetry method (2001-2020) | Download |
2023 | The Monthly Resolution Gravity Method Material Balance Dataset for the Greenland Ice Sheet at 300km from 2001 to 2020 | Download |
2023 | Antarctic Ice Sheet annual regional mass balance dataset based reconciled method (2001-2020) | Download |
2023 | Tibetan Plateau mountain glacier mass balance dataset based on ZY-3 DEMs (2001-2020) | Download |
2023 | Antarctic and Arctic 5km daily sea ice concentration dataset (2001-2020) | Download |
2023 | Antarctic and Arctic 5km monthly sea ice thickness dataset (2001-2020) | Download |
2023 | Tibetan Plateau 500m/8 day cloud-free fractional snow cover dataset (2001-2020) | Download |
2022 | Sea ice concentration of Arctic from 2002 to 2021 based on MWRI and SSMIS data | Download |
2022 | Greenland Ice Sheet Freezing and Thawing Data Set Based on SSMI-SSMIS Microwave Radiometer Data (2002-2021) | Download |
2022 | Glacier frontal line in Greenland from 2002 to 2021 using multi-source satellite remote sensing data | Download |
2022 | Arctic sea ice type product from active and passive microwave remote sensing (2002- 2021) | Download |
2022 | Greenland ice water system products based on Sentinel-2 satellite (2017-2021) | Download |
2022 | Terra MODIS-based product of greenness dynamics of Arctic terrestrial vegetation from 2002-2021 | Download |
2021 | Global 30m Land Cover Dataset (2015) | Download |
2021 | Global 30m Land Cover Dataset (2020) | Download |
2021 | Global 1km Land Cover Change Dataset (2015-2020) | Download |
2021 | Global 1km/5-day Normalized Difference Vegetation Index Dataset (2010-2020) | Download |
2021 | Global 500m/4-day Vegetation Leaf Area Index Dataset (2010-2020) | Download |
2021 | Global 500m/4-day Fractional Vegetation Cover Dataset (2010-2020) | Download |
2021 | Global 500m/4-day Vegetation Net Primary Productivity Dataset (2010-2020) | Download |
2021 | Global 500m Vegetation Growth Index Dataset (2010-2020) | Download |
2021 | Global 0.05¡ã Vegetation Anomaly Index Dataset during ENSO Events (2010-2020) | Download |
2021 | Global 1km Anthropogenic Stressor Index Change Dataset (2010-2020) | Download |
2021 | Global 1km/3-hour Photosynthetically Active Radiation Dataset (2015-2020) | Download |
2021 | Global 1km Light-temperature Potential Productivity Dataset (2015-2020) | Download |
2021 | Long-term water area-level dataset of global lakes (2000-2020) | Download |
2021 | Long-term water storage dataset of global lakes (2000-2020) | Download |
2021 | Time series of maximum algal blooms area in global eutrophic lakes (2000-2020) | Download |
2021 | Time series of algal blooms frequency in global eutrophic lakes (2000-2020) | Download |
2021 | Basic data list of global eutrophic lakes (2000-2020) | Download |
2021 | Long-term water area-level dataset of Chinese lakes (2000-2020) | Download |
2021 | Long-term water storage dataset of Chinese lakes (2000-2020) | Download |
2021 | Edible forage yield of Eurasia grassland (2000-2020) | Download |
2021 | Theoretical carrying capacity of Eurasia grassland (2000-2020) | Download |
2021 | Aboveground standing biomass of the main grazing grasslands in Eurasia (2000-2020) | Download |
2021 | Utilization intensity index of the main grazing grasslands in Eurasia (2000-2020) | Download |
2021 | The Belt and Road 1km/5-day Fractional Vegetation Cover Dataset (2016-2019) | Download |
2021 | The Belt and Road 1km/5-day Normalized Difference Vegetation Index Dataset (2016-2019) | Download |
2021 | The Belt and Road 500m/4-day Vegetation Net Primary Productivity Dataset (2016-2019) | Download |
2021 | The Belt and Road 1km/5-day Light-temperature Potential Productivity Dataset (2016-2019) | Download |
2021 | The Belt and Road 0.05¡ã Solar Power Potential Dataset (2016-2019) | Download |
2021 | The Belt and Road 0.05¡ã Solar Resource Dataset (2016-2019) | Download |
2021 | China-ASEAN 1km/5-day Fractional Vegetation Cover Dataset (2016-2019) | Download |
2021 | China-ASEAN 1km/5-day Normalized Difference Vegetation Index Dataset (2016-2019) | Download |
2021 | China-ASEAN 500m/4-day Vegetation Net Primary Productivity Dataset (2016-2019) | Download |
2021 | China-ASEAN 1km/5-day Light-temperature Potential Productivity Dataset (2016-2019) | Download |
2021 | China-ASEAN 0.05¡ã Solar Power Potential Dataset (2016-2019) | Download |
2021 | China-ASEAN 0.05¡ã Solar Resource Dataset (2016-2019) | Download |
2021 | Global Large Terrestrial Surface Water Areas Spatially Distributed Update Dataset (2018-2019) | Download |
2021 | Global 1km/8-day Vegetation Leaf Area Index Dataset (2018-2019) | Download |
2020 | Daily Surface Melting Dataset of the Antarctic Ice Sheet (1999-2019) | Download |
2020 | Monthly Iceberg Calving Dataset of the Antarctic Ice Shelves (2010-2019) | Download |
2020 | Pan-Antarctic Emperor Penguin Colony Dataset (2000, 2014, 2018) | Download |
2020 | Global Urban Land Composite and Expansion in 2000-2020 | Download |
2019 | 30m resolution Global forest cover and forest change map | Download |
2019 | 30m resolution Global annual forest burned area map | Download |
2019 | Global 500m land surface satellite (GLASS) vegetation net primary production (NPP) dataset£¬2000-2018 | Download |
2019 | Fire risk index | Download |
2019 | Global drought intensity and major meteorological factors anomaly dataset | Download |
2019 | Typical case dataset of major global flood disasters | Download |
2019 | Global Typhoon path dataset | Download |
2019 | Dataset of tropical cyclone Idai and subsequent flood disaster in Southern Africa | Download |
2019 | Dataset of major global forest fire disasters | Download |
2019 | Dataset of spatial and temporal distribution of global strong earthquakes | Download |
2019 | Grid Dataset of Global Land Degradation Trend at 500 m (2000-2018) | Download |
2019 | Dataset of Global Land Degrading and Improving Assessment at 500 m (2000-2018) | Download |
2018 | FROM-GLC 2017: 30m global land cover map (2017) | Download |
2018 | Land Cover Dataset within 40km from Coastline along Chittagong (Bangladeshi) to Kyaukpyu (Myanmar) | Download |
2018 | Land Cover Dataset within 40km from Coastline along the Straits of Malacca | Download |
2018 | Land Cover Dataset within 40km from Coastline along Chabahar (Iran) to Ormara (Pakistan) | Download |
2018 | The Vegetation Coverage Datasets Covering Ten Interconnection Projects of the Belt and Road Initiative | Download |
2018 | Global solar-induced chlorophyll fluorescence (SIF) product | Download |
2018 | Global vegetation net primary production (NPP) data from VEGAS model | Download |
2018 | April and July, 2017 Global XCO2 data from geoarc/en nadir mode | Download |
2018 | 2007 10km China's CO2 emission data from CHRED | Download |
2017 | Finer Resolution Observation and Monitoring ¨C Global Land Cover (FROM-GLC) 2015 | Download |
2017 | Solar Radiation Dataset at 5km Resolution in the Belt and Road and Surround Region (2015) | Download |
2017 | Road & Railway Network Density Dataset in the Belt and Road and Surround Region in 1km Resolution (2016) | Download |
2017 | Plant Production Potential Dataset at 0.25¡ã Resolution in the Belt and Road and Surround Region (2015) | Download |
2017 | Potential Solar Power Generation Dataset at 0.25¡ã Resolution in the Belt and Road and Surround Region (2015) | Download |
2017 | Evapotranspiration Dataset in the Belt and Road and Surround Region (2015) | Download |
2017 | Annual Mean Leaf Area Index dataset at 1km Resolution in the Belt and Road and Surround Region (2015) | Download |
2017 | Max Fractional Vegetation Cover Dataset in the Belt and Road and Surround Region (2015) | Download |
2017 | Anomaly Dataset of PAR, TEM and VPD in the Belt and Road and Surround Region (0.625¡ã resolution, 2015) | Download |
2017 | Urban thermal environment and heat island effect | Download |
2017 | Dataset of annual occurrence of 25km disastrous waves in the Belt and Road sea area (2010-2015) | Download |
2017 | 1km resolution forest aboveground biomass dataset in the Belt and Road (2010, 2015) | Download |
2017 | The Drought Degree and Its Impacts on Vegetation Dataset in North China (2011) | Download |
2017 | Dataset of the effects of typical major droughts on terrestrial vegetation | Download |
2017 | Dataset of the impact of typical major earthquake disasters on terrestrial vegetation | Download |
2017 | Dataset of the effects of typical major forest fires on terrestrial vegetation | Download |
2017 | Dataset of the impact of typical major floods on terrestrial vegetation | Download |
Copyright@2014-2030 ChinaGEOSS Data Sharing Network All Right Reserved